| 1 – Goblin | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 6 | ||
| Strenght | 19 | Defense | 0 | |
| Magic | 0 | M. Defense | 0 | |
| Gil | 5 | Exp | 28 | |
| Tesori | Potion, Tent, Bronze Hourglass, Goblin;
Ruba: Impossibile |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | World Map (Area Di Damcyan E Fabul) | |||
| 2 – Basilisk | Tipo | Beast | ||
|---|---|---|---|---|
![]() |
Hp | 90 | ||
| Strenght | 15 | Defense | 2 | |
| Magic | 0 | M. Defense | 9 | |
| Gil | 30 | Exp | 110 | |
| Tesori | Gold Needle;
Ruba: Gold Needle |
|||
| Tecniche | Stone Gaze | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Pig, Mini | |||
| Assorbe | – | |||
| Locazione | Cave of Eblan | |||
| 3 – Larva | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 28 | ||
| Strenght | 20 | Defense | 1 | |
| Magic | 0 | M. Defense | 4 | |
| Gil | 8 | Exp | 49 | |
| Tesori | Potion, Hi-Potion;
Ruba: Impossibile |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Damcyan) | |||
| 4–Cave Bat | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 334 | ||
| Strenght | 42 | Defense | 3 | |
| Magic | 0 | M. Defense | 12 | |
| Gil | 151 | Exp | 598 | |
| Tesori | Potion, Hi-Potion;
Ruba: Potion |
|||
| Tecniche | Bloodfeast | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy, Throw | |||
| Resiste | Pig, Mini, Toad | |||
| Assorbe | Lightning | |||
| Locazione | Cave of Eblan | |||
| 5–Sword Rat | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 30 | ||
| Strenght | 21 | Defense | 0 | |
| Magic | 0 | M. Defense | 11 | |
| Gil | 13 | Exp | 66 | |
| Tesori | Gold Needle;
Ruba: Impossibile |
|||
| Tecniche | Needles (Contrattacco) | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Damcyan e Fabul) | |||
| 6–Tiny Mage | Tipo | Mage | ||
|---|---|---|---|---|
![]() |
Hp | 69 | ||
| Strenght | 19 | Defense | 2 | |
| Magic | 3 | M. Defense | 38 | |
| Gil | 63 | Exp | 132 | |
| Tesori | Rod, Silver Armlet, Ether, Dry Ether;
Ruba: Impossibile |
|||
| Tecniche | Hold (Contrattacco Attacchi Fisici), Osmose (Contrattacco Attacchi Magici) | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Pig, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Damcyan) | |||
| 7–Desert Sahagin | Tipo | Beast | ||
|---|---|---|---|---|
![]() |
Hp | 20 | ||
| Strenght | 20 | Defense | 0 | |
| Magic | 0 | M. Defense | 4 | |
| Gil | 17 | Exp | 70 | |
| Tesori | Antidote, Echo Herbs, Cross, Tent;
Ruba: Impossibile |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Ice | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Damcyan) | |||
| 8–Eyewing Moth | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 40 | ||
| Strenght | 21 | Defense | 3 | |
| Magic | 0 | M. Defense | 5 | |
| Gil | 18 | Exp | 74 | |
| Tesori | Eye Drops, Phoenix Down, Alarm Clock, Gold Needle;
Ruba: Impossibile |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Throw | |||
| Resiste | Blind, Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Damcyan) | |||
| 9 – Hundlegs | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 60 | ||
| Strenght | 11 | Defense | 3 | |
| Magic | 0 | M. Defense | 4 | |
| Gil | 20 | Exp | 79 | |
| Tesori | Potion, Hi-Potion;
Ruba: Impossibile |
|||
| Tecniche | Earthquake (Contrattacco), Constrict | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Blind, Pig, Toad, Mini | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Damcyan) | |||
| 10–Sand Worm | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 75 | ||
| Strenght | 16 | Defense | 2 | |
| Magic | 10 | M. Defense | 7 | |
| Gil | 22 | Exp | 82 | |
| Tesori | Potion, Hi-Potion, Remedy, Silver Apple;
Ruba: Impossibile |
|||
| Tecniche | Whirlwind (riduce gli hp di un personaggio ad un’unica cifra) | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Blind, Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Damcyan) | |||
| 11 – Bloodflower | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 370 | ||
| Strenght | 62 | Defense | 2 | |
| Magic | 0 | M. Defense | 6 | |
| Gil | 32 | Exp | 1204 | |
| Tesori | Diet Ration, Mallet, Maiden’s Kiss, Remedy;
Ruba: Impossibile |
|||
| Tecniche | Pollen (status crisis a tutto il gruppo) | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire | |||
| Resiste | Blind, Pig, Toad, Mini | |||
| Assorbe | – | |||
| Locazione | World Map (Mondo Sotterraneo – Area di Sealed Cave) | |||
| 12 – Caterpillar | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 986 | ||
| Strenght | 72 | Defense | 3 | |
| Magic | 0 | M. Defense | 17 | |
| Gil | 39 | Exp | 2822 | |
| Tesori | Potion, Hi-Potion;
Ruba: Impossibile |
|||
| Tecniche | Drain, Slow (contrattacco ad attacchi fisici), Osmose (contrattacco ad attacchi magici) | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Mondo Sotterraneo – Area di Sealed Cave) | |||
| 13–Goblin Captain | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 199 | ||
| Strenght | 56 | Defense | 0 | |
| Magic | 0 | M. Defense | 0 | |
| Gil | 45 | Exp | 1930 | |
| Tesori | –
Ruba: – |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | World Map (Mondo Sotterraneo – Area di Tower of Babil) | |||
| 14–Black Lizard | Tipo | Beast | ||
|---|---|---|---|---|
![]() |
Hp | 792 | ||
| Strenght | 64 | Defense | 4 | |
| Magic | 16 | M. Defense | 15 | |
| Gil | 43 | Exp | 1298 | |
| Tesori | Medusa Arrows, Stoneblade;
Ruba: Medusa Arrows |
|||
| Tecniche | Stone Gaze (Contrattacco) | |||
| Affinita’ Elementali / Status | ||||
| Debole | Ice | |||
| Resiste | Pig, Mini | |||
| Assorbe | – | |||
| Locazione | World Map (Mondo Sotterraneo – Area di Eblan e Tower of Babil), Cave of Eblan, Tower of Babil | |||
| 15 – Domovoi | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 37 | ||
| Strenght | 15 | Defense | 0 | |
| Magic | 0 | M. Defense | 7 | |
| Gil | 48 | Exp | 184 | |
| Tesori | –
Ruba: Impossibile |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Fabul) | |||
| 16–Purple Bavarois | Tipo | Flan | ||
|---|---|---|---|---|
![]() |
Hp | 105 | ||
| Strenght | 52 | Defense | 254 | |
| Magic | 0 | M. Defense | 9 | |
| Gil | 50 | Exp | 750 | |
| Tesori | Potion, Hi-Potion;
Ruba: Potion |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire | |||
| Resiste | Confuse | |||
| Assorbe | – | |||
| Locazione | Tower Of Babil | |||
| 17 – Gatlinghog | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 115 | ||
| Strenght | 28 | Defense | 2 | |
| Magic | 0 | M. Defense | 8 | |
| Gil | 53 | Exp | 335 | |
| Tesori | Gold Needle;
Ruba: Impossibile |
|||
| Tecniche | Needles (Contrattacco) | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Fabul) | |||
| 18 – Gargoyle | Tipo | Beast (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 160 | ||
| Strenght | 28 | Defense | 2 | |
| Magic | 0 | M. Defense | 12 | |
| Gil | 90 | Exp | 315 | |
| Tesori | -;
Ruba: Impossibile |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy, Throw | |||
| Resiste | Pig, Moni, Death | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Fabul), Mount Hobs | |||
| 19–Fledgling Rukh | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 50 | ||
| Strenght | 60 | Defense | 2 | |
| Magic | 0 | M. Defense | 9 | |
| Gil | 81 | Exp | 1004 | |
| Tesori | Phoenix Down, Gold Needle, Cockatrice;
Ruba: Phoenix Down |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Throw | |||
| Resiste | Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Fabul e Eblan), Mount Hobs | |||
| 20 – Belphegor | Tipo | Ghoul (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 2200 | ||
| Strenght | 108 | Defense | 5 | |
| Magic | 0 | M. Defense | 12 | |
| Gil | 484 | Exp | 4088 | |
| Tesori | Potion, Cursed Ring;
Ruba: Impossibile |
|||
| Tecniche | Tornado | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy, Throw | |||
| Resiste | Pig, Mini, Death | |||
| Assorbe | – | |||
| Locazione | Mount Hobs | |||
| 21 – Soul | Tipo | Ghoul | ||
|---|---|---|---|---|
![]() |
Hp | 200 | ||
| Strenght | 28 | Defense | 3 | |
| Magic | 0 | M. Defense | 10 | |
| Gil | 165 | Exp | 460 | |
| Tesori | Potion, Cursed Ring;
Ruba: Impossibile |
|||
| Tecniche | Fire | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy | |||
| Resiste | Poison, Blind, Pietrify, Death, Sleep, Paralyze, Gradual Pietrify | |||
| Assorbe | Fire | |||
| Locazione | Mount Hobs | |||
| 22 – Bloodbones | Tipo | Ghoul | ||
|---|---|---|---|---|
![]() |
Hp | 210 | ||
| Strenght | 34 | Defense | 3 | |
| Magic | 0 | M. Defense | 12 | |
| Gil | 169 | Exp | 315 | |
| Tesori | –
Ruba: |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire, Holy | |||
| Resiste | Poison, Blind, Silence, Pig, Mini, Toad, Death, Berserk, Confuse, Sleep, Paralyze, Curse, Dark | |||
| Assorbe | – | |||
| Locazione | Mount Hobs, Cave Of Eblan | |||
| 23 – Skuldier | Tipo | Ghoul | ||
|---|---|---|---|---|
![]() |
Hp | 740 | ||
| Strenght | 74 | Defense | 3 | |
| Magic | 0 | M. Defense | 18 | |
| Gil | 116 | Exp | 1577 | |
| Tesori | –
Ruba: – |
|||
| Tecniche | Thunder | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire, Holy | |||
| Resiste | Poison, Blind, Silence, Pig, Mini, Toad, Death, Berserk, Confuse, Sleep, Paralyze, Curse, Dark | |||
| Assorbe | – | |||
| Locazione | Mount Hobs, Cave of Eblan | |||
| 24–Gigas Gator | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 292 | ||
| Strenght | 38 | Defense | 2 | |
| Magic | 0 | M. Defense | 15 | |
| Gil | 218 | Exp | 660 | |
| Tesori | Leather Cap, Leather Clothing, Hi-Potion, Silver Apple;
Ruba: Leather Cap |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Ice | |||
| Resiste | Pig, Mini | |||
| Assorbe | – | |||
| Locazione | Tower of Babil B1 (Con Edge) | |||
| 25–Storm Anima | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 1400 | ||
| Strenght | 76 | Defense | 4 | |
| Magic | 0 | M. Defense | 22 | |
| Gil | 149 | Exp | 2459 | |
| Tesori | Lightning Arrows, Zeus’ Wrath, Heavenly Wrath, Blue Fang;
Ruba: Impossibile |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy | |||
| Resiste | – | |||
| Assorbe | Lightning | |||
| Locazione | Sealed Cave | |||
| 26 – Naga | Tipo | Beast | ||
|---|---|---|---|---|
![]() |
Hp | 320 | ||
| Strenght | 66 | Defense | 4 | |
| Magic | 5 | M. Defense | 14 | |
| Gil | 150 | Exp | 1118 | |
| Tesori | Antidote, Unicorn Horn, Poison Arrows;
Ruba: Antidote |
|||
| Tecniche | Tounge | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | Sealed Cave, Tower of Babil | |||
| 27 – Ogre | Tipo | Giant | ||
|---|---|---|---|---|
![]() |
Hp | 865 | ||
| Strenght | 60 | Defense | 2 | |
| Magic | 0 | M. Defense | 12 | |
| Gil | 240 | Exp | 800 | |
| Tesori | Bacchus’s Wine, Headband, Power Armlet, Giant’s Gloves;
Ruba: Bacchus’s Wine |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy | |||
| Resiste | Pig, Toad | |||
| Assorbe | – | |||
| Locazione | Tower of Babil B1 (Con Edge) | |||
| 28–Cait Sith | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 342 | ||
| Strenght | 50 | Defense | 2 | |
| Magic | 0 | M. Defense | 16 | |
| Gil | 252 | Exp | 820 | |
| Tesori | Unicorn Horn, Coeurl Whisker, Cat Claws;
Ruba: Unicorn Horn |
|||
| Tecniche | Blaster | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy | |||
| Resiste | Mini, Toad | |||
| Assorbe | – | |||
| Locazione | Tower Of Babil B1 (Con Edge) | |||
| 29–Black Knight | Tipo | Undead | ||
|---|---|---|---|---|
![]() |
Hp | 360 | ||
| Strenght | 64 | Defense | 2 | |
| Magic | 0 | M. Defense | 19 | |
| Gil | 175 | Exp | 840 | |
| Tesori | Tent, Cottage;
Ruba: Tent |
|||
| Tecniche | Absorb | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire, Holy | |||
| Resiste | Death, Dark | |||
| Assorbe | – | |||
| Locazione | Tower of Babil B1 (Con Edge) | |||
| 30 – Vampiress | Tipo | Mage, Undead | ||
|---|---|---|---|---|
![]() |
Hp | 2375 | ||
| Strenght | 88 | Defense | 4 | |
| Magic | 31 | M. Defense | 24 | |
| Gil | 188 | Exp | 3582 | |
| Tesori | Vampire Fang, Lilith’s Kiss;
Ruba: Impossibile |
|||
| Tecniche | Thundara, Bloodfeast, Glare | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire, Holy | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | Sealed Cave | |||
| 31 – Marionetteer | Tipo | Mage | ||
|---|---|---|---|---|
![]() |
Hp | 473 | ||
| Strenght | 56 | Defense | 3 | |
| Magic | 35 | M. Defense | 17 | |
| Gil | 195 | Exp | 1000 | |
| Tesori | Healing Staff, Rune Armlet, Rune Staff, Summon Book;
Ruba: Healing Staff |
|||
| Tecniche | Summon (Evoca Ogre, con Edge), Summon (Evoca Evil Doll) | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Pig, Toad | |||
| Assorbe | – | |||
| Locazione | Tower of Babil | |||
| 32 – Armadillo | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 325 | ||
| Strenght | 58 | Defense | 4 | |
| Magic | 0 | M. Defense | 12 | |
| Gil | 194 | Exp | 1555 | |
| Tesori | Mythril Shiled, Mythril Hammer, Hi.-Potion, X-Potion;
Ruba: Mythril Shield |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Mondo Sotterraneo – Area di Tower of Babil), Cave of Eblan | |||
| 33–Ghost Knight | Tipo | Ghoul | ||
|---|---|---|---|---|
![]() |
Hp | 1050 | ||
| Strenght | 76 | Defense | 4 | |
| Magic | 0 | M. Defense | 19 | |
| Gil | 211 | Exp | 2559 | |
| Tesori | Tent, Cottage;
Ruba: Tent |
|||
| Tecniche | Bio (Contrattacco) | |||
| Affinita’ Elementali / Status | ||||
| Debole | Holy | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | Tower of Babil | |||
| 34 – Medusa | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 490 | ||
| Strenght | 64 | Defense | 4 | |
| Magic | 0 | M. Defense | 14 | |
| Gil | 225 | Exp | 1208 | |
| Tesori | Medusa Arrows, Stoneblade;
Ruba: Medusa Arrows |
|||
| Tecniche | Stone Touch | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | Tower Of Babil | |||
| 35–Magma Tortoise | Tipo | Beast | ||
|---|---|---|---|---|
![]() |
Hp | 435 | ||
| Strenght | 70 | Defense | 3 | |
| Magic | 0 | M. Defense | 17 | |
| Gil | 234 | Exp | 1666 | |
| Tesori | Mythril Shiled, Mythril Hammer, Hi-Potion, X-Potion;
Ruba: Mythril Shield |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Ice | |||
| Resiste | Pig, Mini | |||
| Assorbe | – | |||
| Locazione | Mount Hobs, World Map (Area di Fabul e Tower of Babil), Cave of Eblan | |||
| 36 – Bomb | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 55 | ||
| Strenght | 19 | Defense | 2 | |
| Magic | 0 | M. Defense | 15 | |
| Gil | 76 | Exp | 361 | |
| Tesori | –
Ruba: Impossibile |
|||
| Tecniche | Self-Destruct | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Poison, Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | Mount Hobs | |||
| 37–Gray Bomb | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 111 | ||
| Strenght | 36 | Defense | 4 | |
| Magic | 0 | M. Defense | 25 | |
| Gil | 105 | Exp | 445 | |
| Tesori | –
Ruba: – |
|||
| Tecniche | Self-Destruct | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Poison, Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | Mount Hobs, World Map (Area di Fabul), Tower of Babil B1 (con Edge) | |||
| 38 – Chimera | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 700 | ||
| Strenght | 80 | Defense | 3 | |
| Magic | 0 | M. Defense | 18 | |
| Gil | 228 | Exp | 1708 | |
| Tesori | Fire Arrows, Bomb Fragment, Bomb Crank, Red Fang;
Ruba: Fire Arrows |
|||
| Tecniche | Frost Blast | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Pig, Mini, Toad, Death, Sleep, Paralyze | |||
| Assorbe | Fire, Ice, Lightning | |||
| Locazione | Tower of Babil | |||
| 39–Flamehound1 | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 1221 | ||
| Strenght | 68 | Defense | 3 | |
| Magic | 0 | M. Defense | 22 | |
| Gil | 244 | Exp | 1708 | |
| Tesori | Fire Arrows, Bomb Fragment, Bomb Crank, Red Fang;
Ruba: Fire Arrows |
|||
| Tecniche | Blaze | |||
| Affinita’ Elementali / Status | ||||
| Debole | Ice | |||
| Resiste | Mini, Toad | |||
| Assorbe | Fire | |||
| Locazione | World Map (Area di Eblan), Tower of Babil | |||
| 40–Stone Golem | Tipo | Giant | ||
|---|---|---|---|---|
![]() |
Hp | 2560 | ||
| Strenght | 84 | Defense | 4 | |
| Magic | 0 | M. Defense | 254 | |
| Gil | 238 | Exp | 2908 | |
| Tesori | Hi-Potion, X-Potion, Medusa Arrows;
Ruba: Hi-Potion |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Ice | |||
| Resiste | Poison, Blind, Silence, Mini, Toad, Pietrify, Death | |||
| Assorbe | – | |||
| Locazione | Cave of Eblan, Tower of Babil | |||
| 41 – Lilith | Tipo | Beast, Undead | ||
|---|---|---|---|---|
![]() |
Hp | 466 | ||
| Strenght | 46 | Defense | 3 | |
| Magic | 0 | M. Defense | 13 | |
| Gil | 262 | Exp | 2703 | |
| Tesori | Lilith’s Kiss, Silver Apple, Lilith Rod;
Ruba: Lilith’s Kiss |
|||
| Tecniche | Slap | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire | |||
| Resiste | Death, Sleep, Paralyze | |||
| Assorbe | – | |||
| Locazione | Cave of Eblan, Tower of Babil B1 (con Edge) | |||
| 42 – Mors | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 695 | ||
| Strenght | 60 | Defense | 4 | |
| Magic | 0 | M. Defense | 22 | |
| Gil | 253 | Exp | 1504 | |
| Tesori | Potion, Hi-Potion;
Ruba: Potion |
|||
| Tecniche | Reraise (ripristina i propri hp a seguito di un attacco non mortale), Retreat (fugge dalla battaglia alla seconda azione) | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Eblan) | |||
| 43 – Rukh | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 500 | ||
| Strenght | 66 | Defense | 3 | |
| Magic | 0 | M. Defense | 18 | |
| Gil | 150 | Exp | 1404 | |
| Tesori | Feathered Cap, Hi-Potion, Cottage, Silver Apple;
Ruba: Feathered Cap |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Throw | |||
| Resiste | Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Area di Eblan) | |||
| 44–Evil Doll | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 388 | ||
| Strenght | 64 | Defense | 3 | |
| Magic | 0 | M. Defense | 13 | |
| Gil | 269 | Exp | 1408 | |
| Tesori | Decoy;
Ruba: Decoy |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | – | |||
| Assorbe | – | |||
| Locazione | Tower of Babil | |||
| 45–Blood Bat | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 439 | ||
| Strenght | 56 | Defense | 6 | |
| Magic | 3 | M. Defense | 0 | |
| Gil | 262 | Exp | 1977 | |
| Tesori | Potion, Hi-Potion;
Ruba: Impossibile |
|||
| Tecniche | Bloodfeast | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire, Throw | |||
| Resiste | Pig, Mini, Toad | |||
| Assorbe | Lightning | |||
| Locazione | Sealed Cave | |||
| 46–Flame Knight | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 579 | ||
| Strenght | 76 | Defense | 4 | |
| Magic | 0 | M. Defense | 19 | |
| Gil | 300 | Exp | 1708 | |
| Tesori | Flame Lance, Flame Sword, Flame Shield, Flame Mail;
Ruba: Flame Lance |
|||
| Tecniche | – | |||
| Affinita’ Elementali / Status | ||||
| Debole | Ice | |||
| Resiste | – | |||
| Assorbe | Fire | |||
| Locazione | Tower of Babil | |||
| 47 – Baloon | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 697 | ||
| Strenght | 72 | Defense | 4 | |
| Magic | 0 | M. Defense | 19 | |
| Gil | 315 | Exp | 2459 | |
| Tesori | Bomb Fragment, Antartic Wind, Bomb Core, Bomb;
Ruba: Impossibile |
|||
| Tecniche | Self-Destruct | |||
| Affinita’ Elementali / Status | ||||
| Debole | Throw | |||
| Resiste | Poison, Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | Mount Hobs, World Map (Area di Fabul) | |||
| 48–Tunneler1 | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 655 | ||
| Strenght | 76 | Defense | 5 | |
| Magic | 3 | M. Defense | 29 | |
| Gil | 342 | Exp | 2714 | |
| Tesori | Spider Silk, Gaia Drum, Siren;
Ruba: Impossibile |
|||
| Tecniche | Earthquake (Contrattacco), Constrict | |||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
| Resiste | Blind, Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Mondo Sotterraneo – Area di Sealed Cave) | |||
| 49–Ice Lizard | Tipo | Beast | ||
|---|---|---|---|---|
![]() |
Hp | 480 | ||
| Strenght | 62 | Defense | 2 | |
| Magic | 2 | M. Defense | 14 | |
| Gil | 289 | Exp | 1331 | |
| Tesori | Ice Arrows, Antartic Wind, Arctic Wind, White Fang;
Ruba: Ice Arrows |
|||
| Tecniche | Stone Gaze | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire | |||
| Resiste | Pig, Mini | |||
| Assorbe | Ice | |||
| Locazione | Tower of Babil | |||
| 50 – Hellflapper | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 900 | ||
| Strenght | 74 | Defense | 4 | |
| Magic | 0 | M. Defense | 18 | |
| Gil | 312 | Exp | 3114 | |
| Tesori | Eye Drops, Phoenix Down, Alarm Clock, Gold Needle;
Ruba: Impossibile |
|||
| Tecniche | Wing Sclaes (Blind) | |||
| Affinita’ Elementali / Status | ||||
| Debole | Throw | |||
| Resiste | Blind, Pig, Mini, Toad | |||
| Assorbe | – | |||
| Locazione | World Map (Mondo Sotterraneo – Area di Sealed Cave) | |||
| 51–Vampire Bat | Tipo | – (Volante) | ||
|---|---|---|---|---|
![]() |
Hp | 1014 | ||
| Strenght | 94 | Defense | 3 | |
| Magic | 0 | M. Defense | 25 | |
| Gil | 355 | Exp | 2306 | |
| Tesori | Potion, Hi-Potion;
Ruba: Impossibile |
|||
| Tecniche | Bloodfeast | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire, Throw | |||
| Resiste | Pig, Mini, Toad | |||
| Assorbe | Lightning | |||
| Locazione | Sealed Cave | |||
| 52–Frostbeast1 | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 520 | ||
| Strenght | 64 | Defense | 3 | |
| Magic | 3 | M. Defense | 13 | |
| Gil | 276 | Exp | 1441 | |
| Tesori | Ice Arrows, Antartic Wind, Arctic Wind, White Fang;
Ruba: Ice Arrows |
|||
| Tecniche | Icestorm | |||
| Affinita’ Elementali / Status | ||||
| Debole | Fire | |||
| Resiste | Mini, Toad | |||
| Assorbe | Ice | |||
| Locazione | Tower of Babil | |||
| 53–Trap Door | Tipo | – | ||
|---|---|---|---|---|
![]() |
Hp | 5000 | ||
| Strenght | 88 | Defense | 3 | |
| Magic | 0 | M. Defense | 38 | |
| Gil | 4500 | Exp | 30000 | |
| Tesori | – | |||
| Tecniche | Target, Ninth Dimension, Surprise;
Ruba: Impossibile |
|||
| Affinita’ Elementali / Status | ||||
| Debole | – | |||
